Size Guide
Finding the perfect fit is essential to ensure you feel comfortable and confident in your clothes. Our comprehensive Size Guide below provides measurements for both Men’s and Women’s clothing, including Tops & Jackets, T-Shirts, Jeans, Denim, Shirts, Trousers, Sweatshirts, Joggers, Coats & Jackets, and more.
To help you choose the right size, we’ve provided measurements in inches and centimeters for each category, along with detailed instructions on how to measure yourself accurately. If you’re unsure about your size or need further assistance, please don’t hesitate to reach out to our customer service team.
Our goal is to help you find the perfect fit so you can enjoy your new clothing with confidence!
Clothing Size Guide
Men’s Size Guide
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) | Neck (in) | Neck (cm) |
---|---|---|---|---|---|---|---|---|---|---|
XXS | 30-32 | 76-81 | 24-26 | 61-66 | 32-34 | 81-86 | 30-31 | 76-79 | 13 | 33 |
XS | 32-34 | 81-86 | 26-28 | 66-71 | 34-36 | 86-91 | 31-32 | 79-81 | 13.5 | 34 |
S | 34-36 | 86-91 | 28-30 | 71-76 | 36-38 | 91-97 | 32-33 | 81-84 | 14 | 36 |
M | 36-38 | 91-97 | 30-32 | 76-81 | 38-40 | 97-102 | 33-34 | 84-86 | 14.5 | 37 |
L | 38-40 | 97-102 | 32-34 | 81-86 | 40-42 | 102-107 | 34-35 | 86-89 | 15 | 38 |
XL | 40-42 | 102-107 | 34-36 | 86-91 | 42-44 | 107-112 | 35-36 | 89-91 | 15.5 | 39 |
2XL | 42-44 | 107-112 | 36-38 | 91-97 | 44-46 | 112-117 | 36-37 | 91-94 | 16 | 41 |
3XL | 44-46 | 112-117 | 38-40 | 97-102 | 46-48 | 117-122 | 37-38 | 94-97 | 16.5 | 42 |
4XL | 46-48 | 117-122 | 40-42 | 102-107 | 48-50 | 122-127 | 38-39 | 97-99 | 17 | 43 |
5XL | 48-50 | 122-127 | 42-44 | 107-112 | 50-52 | 127-132 | 39-40 | 99-102 | 17.5 | 44 |
Women’s Size Guide
Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Dress Length (in) | Dress Length (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|---|---|---|---|
XXS | 30-32 | 76-81 | 24-26 | 61-66 | 32-34 | 81-86 | 34-35 | 86-89 | 30-31 | 76-79 |
XS | 32-34 | 81-86 | 26-28 | 66-71 | 34-36 | 86-91 | 35-36 | 89-91 | 31-32 | 79-81 |
S | 34-36 | 86-91 | 28-30 | 71-76 | 36-38 | 91-97 | 36-37 | 91-94 | 32-33 | 81-84 |
M | 36-38 | 91-97 | 30-32 | 76-81 | 38-40 | 97-102 | 37-38 | 94-97 | 33-34 | 84-86 |
L | 38-40 | 97-102 | 32-34 | 81-86 | 40-42 | 102-107 | 38-39 | 97-99 | 34-35 | 86-89 |
XL | 40-42 | 102-107 | 34-36 | 86-91 | 42-44 | 107-112 | 39-40 | 99-102 | 35-36 | 89-91 |
2XL | 42-44 | 107-112 | 36-38 | 91-97 | 44-46 | 112-117 | 40-41 | 102-104 | 36-37 | 91-94 |
3XL | 44-46 | 112-117 | 38-40 | 97-102 | 46-48 | 117-122 | 41-42 | 104-107 | 37-38 | 94-97 |
4XL | 46-48 | 117-122 | 40-42 | 102-107 | 48-50 | 122-127 | 42-43 | 107-109 | 38-39 | 97-99 |
5XL | 48-50 | 122-127 | 42-44 | 107-112 | 50-52 | 127-132 | 43-44 | 109-112 | 39-40 | 99-102 |
How to Measure for Clothing
- Bust (Women):
Measure around the fullest part of your bust, ensuring the tape runs across your back and under your arms. - Chest (Men):
Measure around the fullest part of your chest, keeping the tape measure under your arms and around your shoulder blades. - Waist:
Measure around the narrowest part of your waist, keeping the tape comfortably snug but not tight. - Hips:
Measure around the fullest part of your hips, keeping the tape straight across. - Inseam:
For pants, measure from the inside of your leg, from the crotch to the hem of the pant. - Dress Length (Women):
Measure from the top of the shoulder down to the desired hem length. - Neck (Men):
Measure around the base of your neck where your collar sits, ensuring a snug but comfortable fit.
This Size Guide will help both Men and Women determine the perfect fit for all types of clothing, from Tops & Jackets to Jeans and Sweatshirts. If you’re unsure of your measurements or need assistance, please reach out to us for more detailed guidance.